Pricing
A detailed comparison of our four configurations. All include Anti-DDoS, dedicated IPv4, root access and 10 Gbps network.
| Feature | Apex | Titan Most popular | Quantum | Singularity |
|---|---|---|---|---|
| Monthly price | $49/mo | $89/mo | $159/mo | $289/mo |
| CPU | 4 vCore Ryzen 9 | 8 vCore Ryzen 9 | 16 vCore EPYC | 32 vCore EPYC |
| Memory | 8 GB DDR5 | 16 GB DDR5 | 32 GB DDR5 | 64 GB DDR5 |
| Storage | 100 GB NVMe Gen4 | 200 GB NVMe Gen4 | 400 GB NVMe Gen4 | 800 GB NVMe Gen4 |
| Bandwidth | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps |
| Order now | Order now | Order now | Order now |
Crypto payments via Oxapay — BTC, ETH, USDT and 20+ networks accepted.