GLOBALCLOUDHOSTING vs Scaleway
Scaleway is the other French player, an Iliad subsidiary, with a sovereign cloud positioning. A comparison between two French approaches to hosting — one generalist cloud, one premium VPS.
Uitgebreide vergelijking
| Criterium | GLOBALCLOUDHOSTING | Scaleway |
|---|---|---|
| Instapprijs (8 GB) | Apex 8 GB — 49 $/mois | DEV1-L 8 GB — ~17 €/mois |
| Processor | Ryzen 9 5,7 GHz / EPYC Genoa | vCore partagés (gammes PRO en dédié) |
| Opslag | NVMe Gen4 — 1 M IOPS | Block storage NVMe |
| Netwerk | 10 Gbps garanti, 6 IX majeurs | Jusqu'à 1 Gbps selon offre |
| DDoS-bescherming | Anti-DDoS maison inclus, mitigation < 1 s | Protection de base |
| Support | Ingénieurs, médiane 12 min, 24/7 | Tickets, paliers payants |
| Crypto-betaling | BTC, ETH, USDT + 20 réseaux via Oxapay | Non |
| Deployment | 55 secondes en moyenne | 1-2 minutes |
Onze sterke punten
- ✓ Higher frequency and IOPS at comparable price
- ✓ 10 Gbps per VPS
- ✓ 24/7 support with no tiers
- ✓ Crypto payment
Hun sterke punten
- • Broad cloud catalog (managed K8s, serverless, object storage)
- • Established tenure and brand
- • Sector certifications (HDS, etc.)
Ons oordeel
Scaleway is relevant if you want a complete managed French cloud. For a performant, simple, well-supported VPS, GLOBALCLOUDHOSTING offers more useful power per dollar.
Nu deployen →