GLOBALCLOUDHOSTING vs DigitalOcean
DigitalOcean popularized simple cloud for developers. At nearly equal pricing ($48 vs $49 for 8 GB), the comparison comes down to hardware, network and support model.
Comparativo detalhado
| Critério | GLOBALCLOUDHOSTING | DigitalOcean |
|---|---|---|
| Preço de entrada (8 GB) | Apex 8 GB — 49 $/mois | Droplet 8 GB — 48 $/mois |
| Processador | Ryzen 9 5,7 GHz / EPYC Genoa | vCore partagés, fréquence non garantie |
| Armazenamento | NVMe Gen4 — 1 M IOPS | NVMe (premium sur certaines gammes) |
| Rede | 10 Gbps garanti, 6 IX majeurs | Jusqu'à 10 Gbps (pics), variable |
| Proteção DDoS | Anti-DDoS maison inclus, mitigation < 1 s | CloudFlare/partenaires en option |
| Suporte | Ingénieurs, médiane 12 min, 24/7 | Tickets ; premier niveau payant |
| Pagamento em cripto | BTC, ETH, USDT + 20 réseaux via Oxapay | Non |
| Implementação | 55 secondes en moyenne | 55 secondes environ |
Os nossos pontos fortes
- ✓ Guaranteed, measurable CPU frequency
- ✓ NVMe Gen4 as standard
- ✓ In-house anti-DDoS included
- ✓ Human support in 12 minutes
Os pontos fortes deles
- • Huge managed ecosystem (DBaaS, App Platform, Kubernetes)
- • Reference documentation and tutorials
- • Huge image marketplace
O nosso veredito
DigitalOcean fits if you want integrated managed services. For raw performance at equal price and support that actually answers, GLOBALCLOUDHOSTING wins the duel.
Implementar agora →