GLOBALCLOUDHOSTING vs Scaleway
Scaleway is the other French player, an Iliad subsidiary, with a sovereign cloud positioning. A comparison between two French approaches to hosting — one generalist cloud, one premium VPS.
상세 비교
| 비교 항목 | GLOBALCLOUDHOSTING | Scaleway |
|---|---|---|
| 시작 가격 (8GB) | Apex 8 GB — 49 $/mois | DEV1-L 8 GB — ~17 €/mois |
| 프로세서 | Ryzen 9 5,7 GHz / EPYC Genoa | vCore partagés (gammes PRO en dédié) |
| 스토리지 | NVMe Gen4 — 1 M IOPS | Block storage NVMe |
| 네트워크 | 10 Gbps garanti, 6 IX majeurs | Jusqu'à 1 Gbps selon offre |
| DDoS 보호 | Anti-DDoS maison inclus, mitigation < 1 s | Protection de base |
| 고객 지원 | Ingénieurs, médiane 12 min, 24/7 | Tickets, paliers payants |
| 암호화폐 결제 | BTC, ETH, USDT + 20 réseaux via Oxapay | Non |
| 배포 | 55 secondes en moyenne | 1-2 minutes |
우리의 강점
- ✓ Higher frequency and IOPS at comparable price
- ✓ 10 Gbps per VPS
- ✓ 24/7 support with no tiers
- ✓ Crypto payment
상대방의 강점
- • Broad cloud catalog (managed K8s, serverless, object storage)
- • Established tenure and brand
- • Sector certifications (HDS, etc.)
총평
Scaleway is relevant if you want a complete managed French cloud. For a performant, simple, well-supported VPS, GLOBALCLOUDHOSTING offers more useful power per dollar.
지금 배포하기 →