GLOBALCLOUDHOSTING vs Scaleway
Scaleway is the other French player, an Iliad subsidiary, with a sovereign cloud positioning. A comparison between two French approaches to hosting — one generalist cloud, one premium VPS.
詳細比較
| 項目 | GLOBALCLOUDHOSTING | Scaleway |
|---|---|---|
| エントリー価格(8 GB) | Apex 8 GB — 49 $/mois | DEV1-L 8 GB — ~17 €/mois |
| プロセッサー | Ryzen 9 5,7 GHz / EPYC Genoa | vCore partagés (gammes PRO en dédié) |
| ストレージ | NVMe Gen4 — 1 M IOPS | Block storage NVMe |
| ネットワーク | 10 Gbps garanti, 6 IX majeurs | Jusqu'à 1 Gbps selon offre |
| DDoS対策 | Anti-DDoS maison inclus, mitigation < 1 s | Protection de base |
| サポート | Ingénieurs, médiane 12 min, 24/7 | Tickets, paliers payants |
| 暗号資産決済 | BTC, ETH, USDT + 20 réseaux via Oxapay | Non |
| デプロイ | 55 secondes en moyenne | 1-2 minutes |
当社の強み
- ✓ Higher frequency and IOPS at comparable price
- ✓ 10 Gbps per VPS
- ✓ 24/7 support with no tiers
- ✓ Crypto payment
競合の強み
- • Broad cloud catalog (managed K8s, serverless, object storage)
- • Established tenure and brand
- • Sector certifications (HDS, etc.)
総合評価
Scaleway is relevant if you want a complete managed French cloud. For a performant, simple, well-supported VPS, GLOBALCLOUDHOSTING offers more useful power per dollar.
今すぐデプロイ →