GLOBALCLOUDHOSTING vs Scaleway
Scaleway is the other French player, an Iliad subsidiary, with a sovereign cloud positioning. A comparison between two French approaches to hosting — one generalist cloud, one premium VPS.
Confronto dettagliato
| Criterio | GLOBALCLOUDHOSTING | Scaleway |
|---|---|---|
| Prezzo base (8 GB) | Apex 8 GB — 49 $/mois | DEV1-L 8 GB — ~17 €/mois |
| Processore | Ryzen 9 5,7 GHz / EPYC Genoa | vCore partagés (gammes PRO en dédié) |
| Archiviazione | NVMe Gen4 — 1 M IOPS | Block storage NVMe |
| Rete | 10 Gbps garanti, 6 IX majeurs | Jusqu'à 1 Gbps selon offre |
| Protezione DDoS | Anti-DDoS maison inclus, mitigation < 1 s | Protection de base |
| Supporto | Ingénieurs, médiane 12 min, 24/7 | Tickets, paliers payants |
| Pagamento in crypto | BTC, ETH, USDT + 20 réseaux via Oxapay | Non |
| Attivazione | 55 secondes en moyenne | 1-2 minutes |
I nostri punti di forza
- ✓ Higher frequency and IOPS at comparable price
- ✓ 10 Gbps per VPS
- ✓ 24/7 support with no tiers
- ✓ Crypto payment
I loro punti di forza
- • Broad cloud catalog (managed K8s, serverless, object storage)
- • Established tenure and brand
- • Sector certifications (HDS, etc.)
Il nostro verdetto
Scaleway is relevant if you want a complete managed French cloud. For a performant, simple, well-supported VPS, GLOBALCLOUDHOSTING offers more useful power per dollar.
Attiva ora →