GLOBALCLOUDHOSTING vs Hetzner
Hetzner is Europe's price-to-performance benchmark, with impeccable German datacenters. It's the competitor we respect most — and the one where the technical comparison is most interesting.
مقارنة تفصيلية
| المعيار | GLOBALCLOUDHOSTING | Hetzner |
|---|---|---|
| سعر الدخول (8 GB) | Apex 8 GB — 49 $/mois | CX22 4 GB — ~4,5 €/mois ; 8 GB ~9 €/mois |
| المعالج | Ryzen 9 5,7 GHz / EPYC Genoa | vCore partagés (CX) ou dédiés (CCX, plus chers) |
| التخزين | NVMe Gen4 — 1 M IOPS | NVMe local (génération non précisée) |
| الشبكة | 10 Gbps garanti, 6 IX majeurs | 20 Gbps lien maison, 1 Gbps par VPS |
| حماية DDoS | Anti-DDoS maison inclus, mitigation < 1 s | Protection de base incluse |
| الدعم | Ingénieurs, médiane 12 min, 24/7 | Tickets, horaires ouvrés |
| الدفع بالعملات الرقمية | BTC, ETH, USDT + 20 réseaux via Oxapay | Non |
| النشر | 55 secondes en moyenne | 1-2 minutes |
نقاط قوتنا
- ✓ Much higher per-core frequency (5.7 GHz vs ~3 GHz observed)
- ✓ 10 Gbps per VPS vs 1 Gbps
- ✓ 24/7 engineer support
- ✓ Sub-second anti-DDoS mitigation
نقاط قوتهم
- • Hetzner is 3 to 5 times cheaper at equal RAM
- • Very polished cloud console and API
- • Managed load balancers and volumes available
خلاصتنا
Hetzner is unbeatable for price-sensitive projects. GLOBALCLOUDHOSTING targets those for whom latency, CPU frequency and responsive support are worth the price difference — gaming, e-commerce, finance.
انشر الآن →